Colors Available:
Plastic Pom Colors
Style Solid Plastic Strand Width Length in Inches Handle Strands Price Each
#W11S Solid Plastic 1/2" 5",6",7" D 768 $5.25
#16S-1/2 Solid Plastic 1/2" 4",5",6",7" B 1536 $7.25
#16S-3/4 Solid Plastic 3/4" 4",5",6",7" B 1024 $7.25
#17S Solid Plastic 1" 4",5",6",7" B 768 $7.25
#W18S Solid Plastic 1/2" 4",5",6",7" D,S,L,C 1536 $6.25
#XW18S Solid Plastic 3/4" 4",5",6",7" D,S,L,C 1024 $6.25
XXW18S Solid Plastic 1" 4",5",6",7" D,S,L,C 768 $6.25

Colors Available:
Plastic Pom Colors
Style Mixed Colors -SP Strand Width Length in Inches Handle Strands Price Each
#W11SP Plastic 2 Colors 1/2" 5",6",7" D 768 $5.25
#16SP1/2 Plastic 2 Colors 1/2" 4",5",6",7" B 1536 $7.25
#16SP3/4 Plastic 2 Colors 3/4" 4",5",6",7" B 1024 $7.25
#17SP Plastic 2 Colors 1" 4",5",6",7" B 768 $7.00
#W18SP Plastic 2 Colors 1/2" 4",5",6",7" D,S,L,C 1536 $6.25
#XW18SP Plastic 2 Colors 3/4" 4",5",6",7" D,S,L,C 1024 $6.25
#XXW18SP Plastic 2 Colors 1" 4",5",6",7" D,S,L,C 768 $6.25

Colors Available:
Plastic Pom Colors
Style Mixed Colors -SP3 Width Length in Inches Handle Strands Price Each
#W11SP3 Plastic 3 colors 1/2" 5",6",7" B 768 $5.25
#16SP31/2 Plastic 3 Colors 1/2" 4",5",6",7" B 1536 $7.75
#16SP33/4 Plastic 3 Colors 3/4" 4",5",6",7" B 1024 $7.75
#17SP3 Plastic 3 Colors 1" 4",5",6",7" B 758 $7.95
#W18SP3 Plastic 3 Colors 1/2" 4",5",6",7" D,S,L,C 1536 $6.50
#XW18SP3 Plastic 3 Colors 3/4" 4",5",6",7" D,S,L,C 1024 $6.35
#XXW18SP3 Plastic 3 Colors 1" 4",5",6",7" D,S,L,C 768 $6.35
Welcome |
Band |
Colorguard/Drill/Dance |
Drum Majors |
Price List
Quick Search |
Order Form |
Other Sites
Peacock's Marching World
1251 N. Tustin Ave. Anaheim, Ca. 92807-1603
(714) 630-7077 - Fax (714) 630-7241 -
E-Mail peacocks@marchingworld.com www.marchingworld.com