Tom Peacock's
2006 AMERICAN COMPETITION
Montebello High School Results
April 29, 2006
| Name | Score | Placed | |
|---|---|---|---|
| MILITARY APPRENTICE | |||
| Evlyn Sanchez | 70.0 | 1st Place | |
| Mayra Sasahara | 68.8 | 2nd Place | |
| MACE APPRENTICE | |||
| Diana Benitez | 70.1 | 1st Place | |
| MILITARY MAJORS | |||
| Hector Hernandez | 80.7 | 1st Place | |
| Christine Nguyen | 79.0 | 2nd Place | |
| MACE MAJORS | |||
| Dean Lee | 66.4 | 1st Place | |
| MILITARY MASTERS | |||
| Alan Riley | 89.7 | 1st Place | |
| Christropher Lee | 85.2 | 2nd Place | |
| MACE MASTERS | |||
| Alan Riley | 88.2 | 1st Place | |
| FIELD CONDUCTING I | |||
| Anahi Gonzalez | 77.0 | 1st Place | |
| Evlyn Sanchez | 73.0 | 2nd Place | |
| FIELD CONDUCTING II | |||
| Alan Riley | 91.0 | 1st Place | |
TO QUALIFY FOR THE STATE GRAND CHAMPIONSHIP Enter TWO or more approved competitions in the same division and PLACE in at least one. PLEASE NOTE: YOU MUST ENTER DIVISIONS THAT YOU QUALIFY FOR OTHERWISE YOU WILL BE DISQUALIFIED. (Check entry form from schools) If you qualify, you will receive an entry form from us for the STATE GRAND CHAMPIONSHIP after ALL COMPETITIONS ARE OVER. PLEASE NOTE if you qualify and DO NOT receive a form by MAY 25, 2006 it will be YOUR responsibility to contact us.
CALL TOM PEACOCK (714) 630-7077 OR E-MAIL
Competitions@marchingworld.com
Welcome | Band | Colorguard/Drill/Dance | Drum Majors | Other Sites