Tom Peacock's
2006 AMERICAN COMPETITION
Covina High School Results
April 22, 2006
| Name | School | Score | Placed |
|---|---|---|---|
| MILITARY APPRENTICE | |||
| Esteban De Leon | Independent | 77.4 | 1st Place |
| MILITARY MAJORS | |||
| Kristina Azucenas | Tetzlaff Middle | 81.4 | 1st Place |
| MILITARY MASTERS | |||
| Alan Riley | Arcadia H.S. | 91.2 | 1st Place |
| Jennifer Tran | Montebello H.S. | 90.2 | 2nd Place |
| MACE APPRENTICE | |||
| Aaron Tumamao | Tetzlaff Middle | 79.8 | 1st Place |
| MACE MAJORS | |||
| Steve Schill | El Dorado H.S. | 83.3 | 1st Place |
| MACE MASTERS | |||
| Alan Riley | Arcadia H.S. | 91.8 | 1st Place |
| FIELD CONDUCTING l | |||
| Jennifer Tran | Montebello H.S. | 84.0 | 1st Place |
| FIELD CONDUCTING ll | |||
| Christopher Lee | Gladstone H.S. | 86.0 | 1st Place |
TO QUALIFY FOR THE STATE GRAND CHAMPIONSHIP
Enter TWO or more approved competitions in the same division and PLACE
in at least one. PLEASE NOTE: YOU MUST ENTER DIVISIONS THAT YOU QUALIFY
FOR OTHERWISE YOU WILL BE DISQUALIFIED. (Check entry form from schools)
If you qualify, you will receive an entry form from us for the
STATE GRAND CHAMPIONSHIP after ALL COMPETITIONS ARE OVER. PLEASE NOTE
if you qualify and DO NOT receive a form by MAY 25, 2006 it will be YOUR
responsibility to contact us.
CALL TOM PEACOCK (928) 692-2270 OR E-MAIL
Welcome |
Band Supplies |
Colorguard/Drill/Dance |
Drum Major Supplies
Other Sites
Competitions@marchingworld.com