| Name | School | Placed |
|---|---|---|
| MILITARY APPRENTICE | ||
| Catherine Riturban | Mt. Carmel H.S. | 1st Place |
| Alex Moon | Tetzlaff Middle | 2nd Place |
| Jin David | Notre Dame H.S. | 3rd Place |
| David Ko | Tetzlaff Middle | 4th Place |
| MACE APPRENTICE | ||
| Anthony Dominguez | Glendora H.S. | 1st Place |
| Jason Paguio | Chula Vista J.H.S. | 2nd Place |
| Greg Girasek | Whitney H.S. | 3rd Place |
| MILITARY MAJORS | ||
| Chris Kotlewski | Arcadia H.S. | 1st Place |
| Manuel Enriquez | Montebello H.S. | 2nd Place |
| MACE MAJORS | ||
| Daniel Shepard | Glendora H.S. | 1st Place |
| Chris Kearns | Glendora H.S. | 2nd Place |
| Jason Paguio | Chula Vista J.H.S. | 3rd Place |
| MILITARY MASTERS | ||
| Daniel Lutsch | Orange Glen H.S. | 1st Place |
| Holly Ehrich | Gladstone H.S. | 2nd Place |
| Mike Hensley | Sultana H.S. | 3rd Place |
| MACE MASTERS | ||
| Jacy Anderson | Hilltop H.S. | 1st Place |
| Daniel Shepard | Glendora H.S. | 2nd Place |
| Curtis Wideman | Glendora H.S. | 3rd Place |
| FIELD CONDUCTING I | ||
| Daniel Lutsch | Orange Glen H.S | 1st Place |
| Bobby Rodriguez | Gahr H.S. | 2nd Place |
| Curtis Wideman | Glendora H.S. | 3rd Place |
| FIELD CONDUCTING II | ||
| Kevin Rhodes | West H.S. Bakersfield | 1st Place |
| Curtis Wideman | Glendora H.S. | 2nd Place |
| Daniel Lutsch | Orange Glen H.S. | 3rd Place |
| MOST OUTSTANDING COMPETITION OF THE YEAR | ||
| *** Claremont High School *** | ||
Welcome| Band Supplies | Colorguard/Drill/Dance | Drum Majors | Other Sites
Peacock's Marching World
4755 Olympic Way, Kingman, AZ. 86401
Phone: (928) 692-2263 - Fax: (928) 692-2270 - E-Mail: sales@marchingworld.com
1-800-733-2263 - www.marchingworld.com
Click Here to E-Mail